In a recent interview, Mabutho Zwane, Chief Executive Officer of the Eastern Cape Gambling Board and President of the Gaming Regulators Africa Forum, reflected on the role of regulation in supporting economic growth, protecting consumers and preparing the gaming sector for a more digital future...
| GAMBLING TURNOVER | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sept-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINOS | |||||||||||||
| ↳ Slots | R 1 488 569 991 | R 1 361 286 334 | R 1 335 769 004 | R 4 185 625 329 | |||||||||
| ↳ Tables | R 77 029 695 | R 65 987 085 | R 57 510 935 | R 200 527 715 | |||||||||
| TOTE | R 3 041 320 | R 3 052 236 | R 2 847 509 | R 8 941 065 | |||||||||
| BOOKMAKERS | |||||||||||||
| ↳ Sports Retail | R 19 346 834 | R 22 076 407 | R 67 507 163 | R 108 930 404 | |||||||||
| ↳ Sports Online | R 4 263 422 667 | R 5 515 640 726 | R 4 369 586 739 | R 14 148 650 132 | |||||||||
| ↳ Horse Racing | R 4 639 686 | R 8 114 957 | R 5 241 758 | R 17 996 401 | |||||||||
| BOOKMAKERS TOTAL | R 4 287 409 186 | R 5 545 832 090 | R 4 442 335 660 | R 14 275 576 936 | |||||||||
| LPM's & ISO's | R 399 368 319 | R 414 293 749 | R 395 131 570 | R 1 208 793 638 | |||||||||
| BINGO HALLS | R 543 011 081 | R 541 662 633 | R 491 417 732 | R 1 576 091 446 | |||||||||
| TOTAL TURNOVER | R 6 798 429 593 | R 7 932 114 127 | R 6 725 012 409 | R 21 455 556 129 | |||||||||
Source: ECGB Industry Statistics 2026/27 – Gambling Turnover.
Gambling Turnover Trends (2026–2027 Financial Year)
*Monthly values available for Apr 2026 – March 2027 in the source.
Gambling Turnover Distribution by Sector
*Distribution based on TOTAL values in the source.


