In a recent interview, Mabutho Zwane, Chief Executive Officer of the Eastern Cape Gambling Board and President of the Gaming Regulators Africa Forum, reflected on the role of regulation in supporting economic growth, protecting consumers and preparing the gaming sector for a more digital future...
| GAMBLING TURNOVER | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINOS | |||||||||||||
| ↳ Slots | R 1 488 569 991 | R 1 361 286 334 | R 1 335 769 004 | R 1 421 602 400 | R 5 607 227 729 | ||||||||
| ↳ Tables | R 77 029 695 | R 65 987 085 | R 57 510 935 | R 61 297 290 | R 261 825 005 | ||||||||
| TOTE | R 3 041 320 | R 3 052 236 | R 2 847 509 | R 3 413 091 | R 12 354 157 | ||||||||
| BOOKMAKERS | |||||||||||||
| ↳ Sports Retail | R 19 346 834 | R 22 076 407 | R 67 507 163 | R 76 197 888 | R 185 128 292 | ||||||||
| ↳ Sports Online | R 4 263 422 667 | R 5 515 640 726 | R 4 369 586 739 | R 4 817 726 106 | R 18 966 376 238 | ||||||||
| ↳ Horse Racing | R 4 639 686 | R 8 114 957 | R 5 241 758 | R 13 802 159 | R 31 798 559 | ||||||||
| BOOKMAKERS TOTAL | R 4 287 409 186 | R 5 545 832 090 | R 4 442 335 660 | R 4 907 726 153 | R 19 183 303 089 | ||||||||
| LPM's & ISO's | R 399 368 319 | R 414 293 749 | R 395 131 570 | R 433 451 745 | R 1 642 245 382 | ||||||||
| BINGO HALLS | R 543 011 081 | R 541 662 633 | R 491 417 732 | R 564 107 677 | R 2 140 199 123 | ||||||||
| TOTAL TURNOVER | R 6 798 429 593 | R 7 932 114 127 | R 6 725 012 409 | R 7 391 598 357 | R 28 847 154 486 | ||||||||
Source: ECGB Industry Statistics 2026/27 – Gambling Turnover.
Gambling Turnover Trends (2026–2027 Financial Year)
*Monthly values available for Apr 2026 – March 2027 in the source.
Gambling Turnover Distribution by Sector
*Distribution based on TOTAL values in the source.


