In a recent interview, Mabutho Zwane, Chief Executive Officer of the Eastern Cape Gambling Board and President of the Gaming Regulators Africa Forum, reflected on the role of regulation in supporting economic growth, protecting consumers and preparing the gaming sector for a more digital future...
| GROSS GAMING REVENUES | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sept-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINOS | |||||||||||||
| ↳ Slots | R 79 471 814 | R 72 226 217 | R 75 360 438 | R 79 311 867 | R 306 370 335 | ||||||||
| ↳ Tables | R 13 963 953 | R 15 537 283 | R 9 338 630 | R 14 301 425 | R 53 141 290 | ||||||||
| TOTE | R 780 232 | R 780 558 | R 716 024 | R 847 721 | R 3 124 535 | ||||||||
| BOOKMAKERS | |||||||||||||
| ↳ Sports Retail | R 497 941 | R 3 173 705 | R 4 724 242 | R 4 299 786 | R 12 695 674 | ||||||||
| ↳ Sports Online | R 174 747 723 | R 255 064 350 | R 164 684 623 | R 206 244 708 | R 800 741 404 | ||||||||
| ↳ Horse Racing | R 808 145 | -R 138 027 | -R 297 594 | -R 17 772 | R 354 752 | ||||||||
| BOOKMAKERS TOTAL | R 176 053 809 | R 258 100 027 | R 169 111 271 | R 210 526 723 | R 813 791 829 | ||||||||
| LPM's & ISO's | R 31 293 929 | R 32 408 111 | R 30 745 582 | R 33 672 402 | R 128 120 024 | ||||||||
| BINGO HALLS | R 26 817 100 | R 29 679 187 | R 23 774 069 | R 29 480 100 | R 109 750 456 | ||||||||
| TOTAL GGR | R 328 380 836 | R 408 731 382 | R 309 046 015 | R 368 140 237 | R 1 414 298 470 | ||||||||
Source: ECGB Industry Statistics 2026/27 – Gross Gaming Revenue.
GGR Trends (2026–2027 Financial Year)
*Monthly values are currently available for April 2026 only.
GGR Distribution by Sector
*Distribution based on April 2026 GGR values.


