The Eastern Cape Gambling Board (ECGB) has achieved its eleventh consecutive clean audit from the Auditor-General of South Africa (AGSA), demonstrating its consistent commitment to transparency, accountability, and sound financial management...
| GAMBLING TAXES | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sept-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slots | ||||||||||||
| Casino's | ||||||||||||
| ↳ Slots | R 6 383 561 | R 6 477 404 | R 5 847 591 | R 6 331 981 | R 6 326 396 | R 5 227 725 | R 5 226 632 | R 6 173 230 | R 8 290 906 | R 7 025 038 | R 6 090 013 | R 69 400 476 |
| ↳ Tables | R 1 254 105 | R 668 844 | R 1 224 393 | R 1 050 817 | R 1 076 425 | R 989 923 | R 1 100 332 | R 1 242 929 | R 1 605 670 | R 1 174 470 | R 1 105 628 | R 12 493 534 |
| Tote | R 73 802 | R 86 186 | R 67 427 | R 88 315 | R 87 786 | R 82 298 | R 90 920 | R 78 241 | R 89 511 | R 92 172 | R 81 354 | R 918 013 | Bookmakers | R 3 501 761 | R 4 787 009 | R 5 201 633 | R 4 546 815 | R 8 044 187 | R 6 903 941 | R 10 861 103 | R 8 772 981 | R 10 092 180 | R 12 075 361 | R 9 127 685 | R 83 914 655 |
| ↳ Sports Retail | R 137 217 | R 158 812 | R 157 555 | R 131 507 | R 175 706 | R 143 985 | R 167 358 | R 198 249 | R 109 720 | R 245 811 | R 139 902 | R 1 765 824 |
| ↳ Sports Online | R 3 283 041 | R 4 384 190 | R 4 975 096 | R 4 315 712 | R 7 750 294 | R 6 665 942 | R 10 364 769 | R 8 246 862 | R 9 777 327 | R 11 604 044 | R 8 808 562 | R 80 175 839 |
| ↳ Horse Racing | R 81 502 | R 244 007 | R 68 982 | R 99 595 | R 118 187 | R 94 014 | R 328 975 | R 327 870 | R 205 133 | R 225 506 | R 179 221 | R 1 972 992 |
| LPM's & ISO's | R 3 181 983 | R 3 247 515 | R 3 130 131 | R 3 451 950 | R 3 536 166 | R 3 269 701 | R 3 355 221 | R 3 148 710 | R 3 660 234 | R 3 122 836 | R 2 812 159 | R 35 916 604 |
| Bingo Halls | R 3 373 857 | R 3 386 696 | R 3 223 158 | R 3 177 179 | R 3 517 376 | R 3 045 928 | R 3 315 484 | R 3 184 715 | R 3 531 445 | R 3 055 599 | R 2 771 180 | R 35 582 617 |
| TOTAL TAX | R 17 769 070 | R 18 653 652 | R 18 694 333 | R 18 647 056 | R 22 588 337 | R 19 519 515 | R 23 949 691 | R 22 600 806 | R 27 269 945 | R 26 545 476 | R 21 988 018 | R 238 225 900 |
Source: ECGB Industry Statistics 2025/26 – Gambling Taxes.
Gambling Taxes Trends (2025–2026 Financial Year)
*Monthly values available for Apr 2025 – Jan 2026 in the source.
Gambling Taxes Distribution by Sector
*Distribution based on TOTAL values in the source.



